| Small Scale Synthesis |
| Amino Acids | Crude* | 80% Pure | 95% Pure |
| Total Number | 10-25 mg | 5-15mg | 1-10mg |
| | $15/Residue | $15/Residue | $15/Residue |
| | | $175/Purification | $280/Purification |
| 5 | $75 | N/A | N/A |
| 6 | $90 | N/A | N/A |
| 7 | $105 | N/A | N/A |
| 8 | $120 | N/A | N/A |
| 9 | $135 | N/A | N/A |
| 10 | $150 | $325 | $430 |
| 11 | $165 | $340 | $445 |
| 12 | $180 | $355 | $460 |
| 13 | $195 | $370 | $475 |
| 14 | $210 | $385 | $490 |
| 15 | $225 | $400 | $505 |
| 16 | $240 | $415 | $520 |
| 17 | $255 | $430 | $535 |
| 18 | $270 | $445 | $550 |
| 19 | $285 | $475 | $565 |
| 20** | $300 | $475 | $580 |
| * * MAPS Peptides add $75 to the Crude 10-25 mg price |
| * ** For quantities greater than 20, please e-mail your specific sequence to; peptides@MedcoSupplies.com |
| Medium and Large Scale Synthesis |
| Amount | Crude* | 80% Pure | 95% Pure |
| 20+mg | $33/Residue | $37/Residue | $41/Residue |
| 30+mg | $38/Residue | $44/Residue | $49/Residue |
| 50+mg | $53/Residue | $57/Residue | $61/Residue |
| 100+mg | $73/Residue | $77/Residue | $82/Residue |
| 200+mg | $112/Residue | $116/Residue | $123/Residue |
| | | | |
| Special Charges |
| | | Small Scale | Medium Scale |
| Acetylation | $40 | $75 |
| KLH Conjugation (Other conjugates available) | $250 | $350 |
| Biotin | $75 | $300 |
| Phospho-Tyrosine | $175 | $450 |
| Lys (Alloc) | $115 | $245 |
| Cyclization (Disulfide Oxidation) | $150 | $150 |
| Maps | $75 | $225 |
| Fatty Acids (Non O-terminus) | $110 | $285 |
| Fluoroscein (FITC) | $110 | $375 |
| Coumaxin& Carbacyclic Acid (7 Hydroxy) | $155 | $395 |
| | | |
| Special Services |
| Technique | Amount Needed | Turn-Around-Time | Price |
| Amino Acid Analysis | 100 Pmoles | 3 Days | $68 |
| Mass Spectral Analysis | 100 Pmoles | 2 Days | $75 |
| MALDI |
| ESMS | 100 Pmoles | 2 Days | $75 |
| HPLC Analyical | 1 mg | 4 Days | $125/sample |
| Preparative | 100 mg (max) | 5-10 Days | $350 |
| Capillary Electrophoresis | N/A (1 mg) | 5-10 Days | $95/sample |
| (peptide & small protein only) | | | $195/set-up |
| N-Term Sequencing | 50-100 Pmoles | 3-4 Days | $29 |
| Phospor Imaging | | | Per Inquiry |
| Flow Cytometry | | | $95 per hour |
| Note: Mass + Charge/Charge = Theoretical Mass | |
| | | | |
| Antibody Production |
| Polyclonal Antibody Production (6-12 Week Delivery) | $950 |
| |
| With 2 rabbits, Conjugation & Delivery |
| |
| With 2 rabbits, Conjugation & Delivery & Peptide Synthesis (10 amino acids or less) | $1,195 |
| | | | |
| Monoclonal Antibody Production (23-27 Week Delivery) | |
| Immunize 5 mice (Development of 3 clones) | $7,495 |
| | | | |
| DNA |
| $2.90/Base + $20 Purification |